Таблица Hit & Flee.
Столько требуется Hit, чтобы 100% попадать по мобу. И столько Flee, чтобы 95%(максимальное значение) увернуться от моба.
| По имени монстра | ||
| Monster | Hit | Flee |
| Abysmal Knight | 167 | 289 |
| Acidus (Holy) | 171 | 258 |
| Acidus (Water) | 174 | 239 |
| Alarm | 140 | 218 |
| Alice | 146 | 237 |
| Alicel | 153 | 242 |
| Aliot | 127 | 218 |
| Aliza | 161 | 254 |
| Alligator | 107 | 199 |
| Am Mut | 146 | 219 |
| Ambernite | 46 | 106 |
| Amon Ra | 109 | 237 |
| Anacondaq | 66 | 134 |
| Ancient Mimic | 180 | 285 |
| Ancient Mummy | 103 | 222 |
| Ancient Worm | 122 | 223 |
| Andre | 54 | 118 |
| Angeling | 90 | 163 |
| Anolian | 124 | 233 |
| Anopheles | 243 | 218 |
| Ant Egg | 25 | 80 |
| Antonio | 31 | 185 |
| Apocalypse | 134 | 207 |
| Arc Angeling | 145 | 200 |
| Archdam | 164 | 229 |
| Archer Guardian | 174 | 314 |
| Archer Skeleton | 59 | 196 |
| Arclouze | 154 | 209 |
| Argiope | 102 | 172 |
| Argos | 70 | 132 |
| Armeyer Dinze | 122 | 221 |
| Assassin Cross Eremes | 300 | 296 |
| Assaulter | 165 | 246 |
| Aster | 57 | 127 |
| Baby Desert Wolf | 38 | 105 |
| Baby Leopard | 96 | 156 |
| Baphomet | 253 | 276 |
| Baphomet (Event) | 240 | 263 |
| Baphomet Jr. | 145 | 218 |
| Baroness of Retribution | 241 | 287 |
| Bathory | 140 | 184 |
| Beetle King | 88 | 159 |
| Beholder | 138 | 216 |
| Bigfoot | 70 | 120 |
| Black Mushroom | 22 | 77 |
| Blazer | 115 | 187 |
| Bloody Butterfly | 142 | 248 |
| Bloody Knight | 177 | 282 |
| Bloody Murderer | 122 | 199 |
| Blue Plant | 22 | 77 |
| Boa | 50 | 125 |
| Boiled Rice | 48 | 108 |
| Bongun | 67 | 155 |
| Breeze | 168 | 222 |
| Brilight | 156 | 171 |
| Caramel | 66 | 136 |
| Carat | 112 | 211 |
| Cat o' Nine Tails | 171 | 237 |
| Caterpillar | 109 | 208 |
| Cecil Damon | 247 | 291 |
| Chepet | 134 | 182 |
| Chimera | 162 | 220 |
| Choco | 131 | 183 |
| Chonchon | 34 | 91 |
| Christmas Cookie | 72 | 148 |
| Christmas Goblin | 98 | 138 |
| Christmas Jakk | 96 | 188 |
| Christmas Orc | 68 | 133 |
| Clock | 150 | 225 |
| Clock Tower Manager | 158 | 213 |
| Coco | 54 | 116 |
| Condor | 38 | 93 |
| Constant | 103 | 196 |
| Cookie | 80 | 137 |
| Cornutus | 66 | 134 |
| Crab | 60 | 131 |
| Cramp | 161 | 196 |
| Creamy | 76 | 107 |
| Creamy Fear | 122 | 205 |
| Cruiser | 95 | 200 |
| Dame of Sentinel | 173 | 301 |
| Dark Frame | 151 | 219 |
| Dark Illusion | 197 | 249 |
| Dark Lord | 220 | 254 |
| Dark Priest | 133 | 216 |
| Death Word | 160 | 280 |
| Deleter (Earth) | 152 | 212 |
| Deleter (Sky) | 191 | 213 |
| Demon Pungus | 159 | 194 |
| Deniro | 58 | 137 |
| Desert Wolf | 74 | 158 |
| Despero of Thanatos | 275 | 314 |
| Detardeurus | 200 | 305 |
| Deviace | 114 | 184 |
| Deviling | 101 | 183 |
| Deviruchi | 135 | 208 |
| Diabolic | 171 | 213 |
| Dimik (Earth) | 130 | 275 |
| Dimik (Fire) | 122 | 277 |
| Dimik (Water) | 149 | 314 |
| Dimik (Wind) | 187 | 274 |
| Disguise | 147 | 178 |
| Dokebi | 103 | 177 |
| Dolor of Thanatos | 179 | 297 |
| Doppelganger | 182 | 272 |
| Dracula | 200 | 245 |
| Dragon Egg | 64 | 119 |
| Dragon Fly | 48 | 100 |
| Dragon Tail | 149 | 203 |
| Drainliar | 80 | 177 |
| Drake | 170 | 224 |
| Driller | 138 | 187 |
| Drops | 26 | 90 |
| Dryad | 145 | 203 |
| Dullahan | 112 | 199 |
| Dumpling Child | 69 | 143 |
| Dustiness | 94 | 134 |
| Earth Crystal | 22 | 331 |
| Eclipse | 62 | 92 |
| Eddga | 155 | 230 |
| Eggyra | 80 | 131 |
| Egnigem Cenia | 113 | 203 |
| Egnigem Cenia (MVP) | 159 | 264 |
| Elder | 160 | 211 |
| Elder Willow | 60 | 133 |
| Emperium | 127 | 191 |
| Enchanted Peach Tree | 120 | 250 |
| Eremes Guile | 245 | 252 |
| Errende Ebecee | 110 | 194 |
| Evil Druid | 107 | 201 |
| Evil Nymph | 147 | 238 |
| Evil Snake Lord | 176 | 312 |
| Executioner | 170 | 228 |
| Explosion | 127 | 187 |
| Fabre | 24 | 84 |
| False Angel | 149 | 201 |
| Familiar | 40 | 111 |
| Ferus (Earth) | 179 | 224 |
| Ferus (Fire) | 170 | 215 |
| Filamentous | 106 | 209 |
| Fire Crystal | 22 | 331 |
| Firelock Soldier | 104 | 223 |
| Flora | 72 | 144 |
| Freezer | 133 | 214 |
| Frilldora | 80 | 158 |
| Frus | 158 | 267 |
| Gajomart | 117 | 213 |
| Galapago | 139 | 204 |
| Gargoyle | 129 | 249 |
| Garm | 219 | 243 |
| Garm Baby | 111 | 221 |
| Gemini-S58 | 167 | 252 |
| Geographer | 143 | 199 |
| Ghostring | 65 | 165 |
| Ghoul | 80 | 148 |
| Giant Hornet | 114 | 202 |
| Giant Spider | 111 | 203 |
| Giant Whisper | 105 | 169 |
| Gibbet | 120 | 179 |
| Giearth | 78 | 168 |
| Gig | 141 | 194 |
| Goat | 147 | 211 |
| Goblin (Axe/Poison) | 68 | 123 |
| Goblin (Dagger/Wind) | 98 | 138 |
| Goblin (Flail/Fire) | 68 | 165 |
| Goblin (Mace/Earth) | 66 | 134 |
| Goblin (Morning Star/Water) | 64 | 129 |
| Goblin Archer | 63 | 175 |
| Goblin Leader | 139 | 208 |
| Goblin Steamrider | 114 | 185 |
| Golden Thief Bug | 159 | 224 |
| Golem | 60 | 115 |
| Grand Peco | 145 | 204 |
| Greatest General | 80 | 197 |
| Green Maiden | 144 | 224 |
| Green Plant | 22 | 77 |
| Gremlin | 114 | 190 |
| Grizzly | 142 | 213 |
| Grove | 126 | 227 |
| Gryphon | 187 | 262 |
| Gullinbursti | 107 | 207 |
| Harpy | 202 | 219 |
| Heater | 135 | 214 |
| Heirozoist | 99 | 192 |
| Hermit Plant | 108 | 187 |
| High Orc | 118 | 209 |
| High Priest Margaretha | 203 | 266 |
| High Wizard Kathryne | 208 | 302 |
| Hill Wind | 105 | 169 |
| Hill Wind | 107 | 187 |
| Hode | 72 | 150 |
| Holden | 74 | 156 |
| Horn | 56 | 140 |
| Hornet | 48 | 100 |
| Horong | 88 | 159 |
| Howard Alt-Eisen | 165 | 256 |
| Hunter Fly | 167 | 189 |
| Hydra | 48 | 129 |
| Hydrolancer | 205 | 258 |
| Incubus | 192 | 239 |
| Injustice | 113 | 197 |
| Iron Fist | 92 | 203 |
| Isis | 132 | 194 |
| Jakk | 96 | 188 |
| Jing Guai | 119 | 180 |
| Joker | 220 | 230 |
| Kaho | 135 | 215 |
| Kapha | 126 | 189 |
| Karakasa | 90 | 115 |
| Kathryne Keyron | 168 | 277 |
| Kavach Icarus | 155 | 243 |
| Khalitzburg | 148 | 211 |
| Kiel | 222 | 321 |
| Kiel D-01 | 240 | 364 |
| Killer Mantis | 102 | 206 |
| Knight Guardian | 146 | 286 |
| Kobold (Axe/Wind) | 146 | 163 |
| Kobold (Mace/Poison) | 82 | 152 |
| Kobold (Morning Star/Fire) | 82 | 194 |
| Kobold Archer | 73 | 208 |
| Kobold Leader | 175 | 217 |
| Kraben | 195 | 200 |
| Kukre | 42 | 102 |
| Lady Solace | 173 | 251 |
| Lady Tanee | 234 | 374 |
| Laurell Weinder | 122 | 181 |
| Lava Golem | 154 | 228 |
| Leaf Cat | 125 | 173 |
| Leib Olmai | 113 | 197 |
| Loli Ruri | 157 | 227 |
| Lord Knight Seyren | 200 | 304 |
| Lord of the Dead | 213 | 269 |
| Lude | 115 | 147 |
| Lunatic | 26 | 86 |
| Maero of Thanatos | 279 | 280 |
| Magnolia | 72 | 140 |
| Majoruros | 136 | 226 |
| Mandragora | 44 | 123 |
| Mantis | 72 | 146 |
| Mao Guai | 97 | 217 |
| Marc | 92 | 167 |
| Marduk | 100 | 193 |
| Margaretha Sorin | 191 | 235 |
| Marin | 45 | 125 |
| Marina | 62 | 132 |
| Marine Sphere | 76 | 136 |
| Marionette | 123 | 185 |
| Marse | 82 | 158 |
| Martin | 56 | 108 |
| Mastering | 24 | 94 |
| Matyr | 98 | 170 |
| Maya | 198 | 238 |
| Maya Purple | 191 | 246 |
| Medusa | 173 | 231 |
| Megalith | 110 | 215 |
| Megalodon | 56 | 125 |
| Merman | 118 | 213 |
| Metaling | 61 | 136 |
| Metaller | 64 | 146 |
| Mi Gao | 116 | 195 |
| Mime Monkey | 100 | 155 |
| Mimic | 192 | 201 |
| Mineral | 128 | 208 |
| Mini Demon | 163 | 232 |
| Minorous | 114 | 179 |
| Mistress | 259 | 219 |
| Mistress of Shelter | 167 | 312 |
| Miyabi Doll | 84 | 155 |
| Mobster | 127 | 212 |
| Monemus | 109 | 237 |
| Moonlight Flower | 186 | 237 |
| Muka | 52 | 112 |
| Mummy | 76 | 175 |
| Munak | 65 | 151 |
| Mutant Dragonoid | 132 | 185 |
| Myst | 96 | 166 |
| Myst Case | 108 | 161 |
| Mysteltainn | 235 | 310 |
| Nereid | 105 | 179 |
| Nightmare | 143 | 188 |
| Nightmare Terror | 174 | 230 |
| Nine Tail | 151 | 215 |
| Novus | 118 | 241 |
| Novus | 123 | 237 |
| Noxious | 96 | 154 |
| Obeaune | 82 | 180 |
| Obsidian | 102 | 196 |
| Odium of Thanatos | 164 | 352 |
| Ogretooth | 178 | 278 |
| Old Stove | 157 | 202 |
| Orc Archer | 113 | 249 |
| Orc Baby | 56 | 131 |
| Orc Hero | 188 | 257 |
| Orc Lady | 93 | 175 |
| Orc Lord | 176 | 259 |
| Orc Skeleton | 62 | 133 |
| Orc Warrior | 68 | 133 |
| Orc Zombie | 56 | 123 |
| Osiris | 173 | 239 |
| Owl Baron | 120 | 245 |
| Owl Duke | 140 | 229 |
| Panzer Goblin | 139 | 215 |
| Parasite | 97 | 202 |
| Pasana | 154 | 205 |
| Peco Peco | 52 | 121 |
| Peco Peco Egg | 24 | 79 |
| Penomena | 82 | 268 |
| Permeter | 142 | 207 |
| Pest | 120 | 195 |
| Petit (Earth) | 108 | 198 |
| Petit (Wind) | 178 | 193 |
| Pharaoh | 206 | 257 |
| Phen | 72 | 189 |
| Phendark | 155 | 225 |
| Photon Cannon (Lv 64) | 124 | 219 |
| Photon Cannon (Lv 65) | 125 | 230 |
| Photon Cannon (Lv 66) | 126 | 221 |
| Photon Cannon (Lv 67) | 127 | 228 |
| Phreeoni | 174 | 274 |
| Picky | 26 | 88 |
| Picky (Shell) | 27 | 90 |
| Piere | 56 | 120 |
| Pirate Skeleton | 58 | 125 |
| Pitman | 78 | 170 |
| Plankton | 40 | 100 |
| Plasma (Earth) | 97 | 212 |
| Plasma (Fire) | 93 | 208 |
| Plasma (Ghost) | 106 | 236 |
| Plasma (Shadow) | 99 | 214 |
| Plasma (Water) | 94 | 209 |
| Poison Spore | 58 | 118 |
| Poison Toad | 100 | 187 |
| Poporing | 48 | 108 |
| Porcellio | 79 | 157 |
| Poring | 22 | 82 |
| Punk | 168 | 183 |
| Pupa | 23 | 78 |
| Quve | 121 | 152 |
| Rafflesia | 74 | 178 |
| Raggler | 51 | 135 |
| Raptice | 57 | 120 |
| Raydric | 119 | 196 |
| Raydric Archer | 97 | 272 |
| Red Mushroom | 22 | 77 |
| Red Plant | 22 | 77 |
| Remover | 95 | 187 |
| Requiem | 108 | 167 |
| Rideword | 154 | 254 |
| Rocker | 38 | 98 |
| Roda Frog | 30 | 90 |
| Rotar Zairo | 107 | 155 |
| RSX-0806 | 157 | 254 |
| Rybio | 188 | 223 |
| Sage Worm | 115 | 197 |
| Samurai Specter | 176 | 296 |
| Sandman | 88 | 169 |
| Santa Poring | 37 | 90 |
| Sasquatch | 75 | 139 |
| Savage | 72 | 138 |
| Savage Babe | 34 | 94 |
| Scorpion | 68 | 151 |
| Scorpion King | 120 | 208 |
| Sea Otter | 115 | 216 |
| Seahorse | 39 | 94 |
| Seal | 111 | 207 |
| Seyren Windsor | 151 | 260 |
| Shellfish | 47 | 122 |
| Shining Plant | 22 | 77 |
| Shinobi | 174 | 244 |
| Side Winder | 106 | 233 |
| Skeggiold (Black/Lv 81) | 201 | 262 |
| Skeggiold (Cobaltblue/Lv 83) | 223 | 277 |
| Skeleton | 35 | 97 |
| Skeleton General | 118 | 225 |
| Skeleton Prisoner | 92 | 203 |
| Skeleton Worker | 65 | 147 |
| Skogul | 159 | 257 |
| Sleeper | 135 | 217 |
| Smokie | 56 | 119 |
| Smoking Orc | 68 | 133 |
| Sniper Cecil | 299 | 367 |
| Sohee | 86 | 166 |
| Soldier Andre | 64 | 137 |
| Soldier Deniro | 78 | 158 |
| Soldier Guardian | 132 | 234 |
| Soldier Piere | 66 | 136 |
| Soldier Skeleton | 64 | 144 |
| Solider | 125 | 219 |
| Spore | 45 | 105 |
| Spring Rabbit | 139 | 210 |
| Stainer | 76 | 121 |
| Stalactic Golem | 125 | 210 |
| Steel Chonchon | 80 | 125 |
| Stem Worm | 90 | 194 |
| Sting | 126 | 256 |
| Stone Shooter | 102 | 209 |
| Stormy Knight | 282 | 282 |
| Strouf | 108 | 186 |
| Succubus | 202 | 249 |
| Swordfish | 80 | 167 |
| Tamruan | 134 | 199 |
| Tao Gunka | 130 | 180 |
| Taoist Hermit | 143 | 262 |
| Tarou | 51 | 110 |
| Teddy Bear | 270 | 267 |
| Tengu | 130 | 215 |
| Thanatos Phantom | 227 | 321 |
| Thara Frog | 64 | 131 |
| The Paper | 142 | 202 |
| Thief Bug | 32 | 92 |
| Thief Bug Egg | 30 | 93 |
| Thief Bug Female | 45 | 108 |
| Thief Bug Male | 68 | 130 |
| Thief Mushroom | 22 | 77 |
| Toad | 35 | 95 |
| Tri Joint | 100 | 174 |
| Turtle General | 162 | 277 |
| Ungoliant | 141 | 263 |
| Vadon | 58 | 130 |
| Vagabond Wolf | 89 | 149 |
| Valkyrie Randgris | 239 | 394 |
| Venatu (Earth) | 124 | 248 |
| Venatu (Fire) | 123 | 227 |
| Venatu (Normal) | 118 | 229 |
| Venatu (Water) | 121 | 250 |
| Venatu (Wind) | 182 | 260 |
| Venomous | 122 | 175 |
| Verit | 77 | 151 |
| Vesper | 167 | 332 |
| Violy | 188 | 251 |
| Vitata | 60 | 135 |
| Vocal | 66 | 146 |
| Wanderer | 286 | 276 |
| Water Crystal | 22 | 331 |
| Werewolf | 197 | 290 |
| Whisper | 105 | 169 |
| Whisper (Immobile) | 105 | 169 |
| White Lady | 170 | 312 |
| White Plant | 22 | 77 |
| Whitesmith Howard | 192 | 310 |
| Wickebine Tres | 184 | 211 |
| Wild Rose | 143 | 178 |
| Willow | 28 | 88 |
| Wind Crystal | 22 | 331 |
| Wind Ghost | 160 | 211 |
| Wolf | 57 | 130 |
| Wooden Golem | 112 | 211 |
| Wootan Fighter | 102 | 183 |
| Wootan Shooter | 94 | 234 |
| Wormtail | 48 | 135 |
| Wraith | 168 | 223 |
| Wraith Dead | 193 | 264 |
| Yao Jun | 116 | 204 |
| Yellow Plant | 22 | 77 |
| Yoyo | 65 | 128 |
| Zealotus | 168 | 263 |
| Zenorc | 128 | 182 |
| Zerom | 66 | 140 |
| Zhu Po Long | 136 | 201 |
| Zipper Bear | 80 | 138 |
| Zombie | 43 | 105 |
| Zombie Master | 102 | 214 |
| Zombie Prisoner | 97 | 200 |







